| Dan Frazier | 1st PLACE | Light Gun 6 Match Aggregate |
| Dan Frazier | 3rd PLACE | Light Gun 10 Match Aggregate |
| Bruce H. Baer | 10th PLACE | Heavy Gun 6 Match Group Aggregate |
| Bruce H. Baer | 3rd PLACE | Heavy Gun 6 Match Score Aggregate |
| Bob Aronson | 10th PLACE | Heavy Gun 6 Match Aggregate |
| Josh Weber | 5th PLACE | Heavy Gun 10 Match Group Aggregate |
| Bruce H. Baer | 6th PLACE | Heavy Gun 10 Match Aggregate |
| Dan Frazier | 10th PLACE | Heavy Gun 10 Match Aggregate |
| Bob Aronson | 2nd PLACE | Heavy Gun 10 Match Score Aggregate |
| Bruce H. Baer | 7th PLACE | Heavy Gun 10 Match Score Aggregate |
| Joshua Weber | Heavy Gun Junior Champion | |
| Rodger Early | GRAND CHAMPION 16.5 lb. Gun Class | |
| Dan Frazier | 8th PLACE | Light Gun Two-Day Group Aggregate |
| Sarah Morgan | 6th PLACE | Heavy Gun Two-Day Group Aggregate |
| Dan Frazier | 9th PLACE | Heavy Gun Two-Day Group Aggregate |
| Ray Sweet | 4th PLACE | Heavy Gun Two-Day Score Aggregate |
| Sarah Morgan | 7th PLACE | Heavy Gun Score Aggregate |
| Sarah Morgan | Woman's Heavy Gun Champion |
| Dan Frazier | 4th PLACE | Light Gun Group Aggregate |
A big "THANK YOU" to these shooters for a fine job!
B.H.BAER